The data presented for this cemetery is extracted (with minor corrections) from the booklet Gone But Not Forgotten, by Thomas Lloyd; it is used with the kind permission of the City of Norwich which had authorized the work. The survey was published in 1981. Since the survey was limited to recording the markers and stones present only, Lloyd did not attempt to verify or research the burials. Hence, there are some 27 burials he recorded as "unknown" where either the headstone was missing or unreadable.
In the data given below, a column is included that is headed "location". This is a reference to the author's system of gridlines that is used to identify a unique 20'x20' square area within the cemetery. These locations are included to give the researcher an idea of where a grave is placed in relations to others. A family, for instance, will usually be buried within a small area, whereas others with a similar surname will probably be some distance away. In a similar vein, a husband and wife may share a "double headstone;" families may be listed on monuments, etc.
Name | Location | Age | Date of Death | Marker Type | Comments |
---|---|---|---|---|---|
B.., F. M. | S2E2 | Schist | |||
Ballau, DeVillo | S1W1 | 2 | 22 Feb 1827 | Marble | |
Barber, Elinda | S2E1 | 20 Nov 1851 | Marble | ||
Blackman, Lewis | S1E1 | 72 | 17 Jul 1841 | Marble | |
Blackman, Minerva | S2W1 | 3 | 8 Jul 1810 | Marble | |
Blackman, Munson | S2E2 | 1 | 13 Apr 1822 | Schist | |
Blackman, Roxa Ann | S2E2 | 4 | 15 Jul 1827 | Schist | |
Cruttenden, Hannah C. | N1W3 | 64 | 4 Jan 1847 | Marble | |
Cruttenden, Minerva C. | N1W3 | 33 | 31 Dec 1815 | Marble | |
Cruttenden, Stephen | N1W3 | 80 | 2 Apr 1852 | Marble | |
Davis, Sarah | S3E3 | 6 mo | 22 Oct 1833 | Schist | |
Dodge, Amos | S1E2 | 20 | 29 Aug 1840 | Marble | |
Dvans, Pcarth A. | S1W3 | 75 | 12 Apr 1841 | Marble | |
Eldredge, Jessie | S1E2 | 84 | 1 Jun 1852 | Marble | Double Stone |
Eldredge, Nabey | S1E2 | 85 | 14 Jan 1858 | Marble | |
Eldredge, Polly | S1E3 | 24 | 8 May 1807 | Schist | |
Eldredge, Polly | S1E2 | 49 | 8 Mar 1813 | Marble | Double Stone |
Eldredge, Samuel | N1E3 | 72 | 10 Jun 1847 | Marble | |
Finch, Anstress | N1W1 | 40 | 12 Dec 1851 | Marble | |
Finch, Elsa | N1W1 | 4 | 31 Aug 1851 | Marble | |
Finch, Irving | N1W1 | 2 | 17 Sep 1840 | Marble | |
Fox, Martha | S2W1 | 6 mo | 22 May 1835 | Schist | |
Freeman, Esther | N1W2 | 20 | 24 Dec 1843 | Marble | |
Gates, Marion | N1W2 | 10 | 8 Oct 1848 | Marble | |
Harrle, Abigail | N2E3 | 52 | 20 May 1847 | Marble | |
Hatch, Fayette S. | N1W2 | 5 mo | 8 Mar 1825 | Marble | |
Hatch, Minerva S. | N1E2 | 29 | 27 Feb 1825 | Marble | |
Lord, Elizabeth R. | S1E1 | 1 | 11 Aug 1823 | Marble | |
Lord, Joseph | S1E1 | 57 | 9 Apr 1854 | Marble | |
Mills, Arthur A. | N1W1 | 3 | 1857 | Granite | Monument |
Mills, Little Arthur A. | S1W1 | 3 | 16 Dec 1857 | Schist | |
Mills, Dellia C. | N1W1 | Granite | Monument | ||
Mills, (Smith) Orcelia | N1W1 | Granite | Monument | ||
Mills, William R, | N1W1 | 62 | 1897 | Granite | Monument |
Miner, Francle H. | S1W1 | Marble | |||
Palmer, Abigail | N1E2 | 64 | 15 Jun 1851 | Marble | |
Palmer, Calvin | N1E2 | 73 | 22 Sep 1848 | Marble | |
Perkins, Arthur M. | N1W1 | Granite | Monument | ||
Perkins, Monroe | N1W1 | Granite | Monument | ||
Pierce, Julis S. | S1W3 | 28 | 24 Jun 1849 | Marble | |
Pratt, Joseph | S1E1 | 17 | 18 Apr 1845 | Marble | |
Price, Chole | S1W3 | 20 | 27 Jul 1941 | Marble | |
Reynolds, Charles J. | N1W2 | 7 mo | 4 Mar 1846 | Schist | |
Reynolds, Charles J. | N2W2 | 7 mo | 4 Mar 1846 | Marble | Double Stone |
Reynolds, Dlfina A. | N2W2 | 1 | 3 Nov 1817 | Marble | Double Stone |
Reynolds, Ira | S2E3 | 39 | 26 Feb 1845 | Marble | |
Ripley, Mariam | N1E1 | 52 | 1 Nov 1846 | Schist | |
Rolle, Sarah A. | S1W2 | 1 | 20 Mar 1840 | Schist | |
Root, Polly | N1E1 | 25 | 11 Aug 1831 | Schist | |
Rose, (Wilder) Harriet | S1W3 | 36 | 25 Feb 1846 | Marble | Monument |
Rose, Rufus | S1W3 | 21 | 15 Sep 1848 | Marble | Monument |
Smith, Amarillus | S1E3 | 74 | 14 Oct 1847 | Marble | |
Smith, (Stevens) Elizabeth | S1E3 | 82 | 1828 | Marble | Monument |
Smith, Infant | S1W1 | 27 d | 24 July 1842 | Schist | |
Smith, Joseph | N1E3 | 89 | 27 Apr 1853 | Marble | Double Stone |
Smith, Julia Ann | S1W1 | 7 | 21 Jan 1837 | Schist | |
Smith, Nathan | S1E2 | 84 | 27 Feb 1850 | Marble | |
Smith, Polly Maria | S1W1 | 3 | 26 Jan 1837 | Schist | |
Smith, Ruth Ann | S2E1 | 1 | 3 Apr 1825 | Schist | |
Smith, Sally | N1E3 | 47 | 20 Sep 1823 | Marble | Monument |
Smith, Sarah | N1E2 | 58 | 19 Oct 1836 | Marble | |
Sullon, Julia A. | S2E1 | 2 | 9 Dec 1851 | Marble | |
Sutton, F. | S1E1 | Schist | |||
Thompson, -------- | S2W2 | 22 | 21 ---- 1853 | Marble | |
Thompson, Charles | S2E2 | 72 | 20 Mar 1853 | Marble | |
Thompson, Eliphalet C. | S2W2 | 21 | 1 Dec 1849 | Marble | |
Thompson, Julia M. | S2E3 | 6 | 4 Dec 1839 | Marble | |
Thompson, Lucretia M. | S2E3 | 39 | 19 May 1855 | Marble | |
Thompson, Mary E. | S2E3 | 1 | 31 Mar 1837 | Marble | |
Thompson, Ruby | S3E3 | 67 | 2 Aug 1843 | Marble | |
Ufford, (Beach) Abiah | N1E1 | 77 | 22 Sep 1855 | Marble | |
Ufford, Adelia F. | N1W3 | 17 | 16 Sept 1855 | Marble | |
Ufford, Anna | N1E1 | 22 | 24 Mar 1826 | Schist | |
Ufford, Beach | N1W1 | 78 | 18 May 1877 | Marble | Monument |
Ufford, Elanor | N1E1 | 28 | 15 Oct 1850 | Marble | |
Ufford, Eliza M. | N1E1 | 3 | 18 Jul 1840 | Marble | |
Ufford, Francelia | N1W3 | 27 | 28 Dec 1862 | Marble | |
Ufford, Franklin D. | N1W3 | 29 | 13 Aug 1862 | Marble | |
Ufford, Josiah | S1E1 | 82 | 14 Feb 1857 | Marble | |
Ufford, Juliaett | N1W1 | 14 | 4 Aug 1838 | Marble | Monument |
Ufford, Lydia Ann | N1W1 | 5 | 4 May 1828 | Marble | Monument |
Ufford, Morell F. | N2W3 | 45 | 1889 | Granite | Monument erected by Cascadilla Lodge N478 I.O.O.F. South Otselic N.Y. |
Waldron, Infant daughter | S1E2 | 5-Jul | Marble | ||
Waldron, Morell | S1E2 | 2 | 10 Aug 1810 | Marble | |
Waldron, Nathaniel | S1E2 | 63 | 29 Apr 1831 | Marble | |
Waldron, Ruth | N1E2 | 96 | 26 Oct 1869 | Marble | |
Wheelock, Calvin | S1W3 | 74 | 18 Apr 1851 | Marble | |
Wheelock, Clarissa E. | S1W3 | 17 | 26 May 1849 | Marble | |
Wheelock, Phebe | S1W3 | 68 | 28 May 1861 | Marble | |
Woodley, Elizabeth | S1E2 | 3 | 3 Aug 1840 | Marble | |
-------------, Isabel A. | S2W2 | Marble | |||
Unknown | S1E1 | Schist | |||
Unknown | S1E1 | Schist | |||
Unknown | S2E1 | Schist | |||
Unknown | S1W4 | Marble | |||
Unknown | S1W4 | Marble | |||
Unknown | S1W4 | Marble | |||
Unknown | N1W3 | Schist | Head Stone | ||
Unknown | S1W1 | Schist | |||
Unknown | S2E1 | Schist | |||
Unknown | S2E2 | Schist | |||
Unknown | S2E2 | Schist | |||
Unknown | S2E2 | Schist | |||
Unknown | S3E2 | Schist | |||
Unknown | S3E1 | Schist | |||
Unknown | S1E3 | Schist | |||
Unknown | S1E3 | Schist | |||
Unknown | S2E3 | Schist | |||
Unknown | S2E3 | Schist | |||
Unknown | S2E4 | Schist | |||
Unknown | S2E4 | Schist | |||
Unknown | N1E4 | Schist | Head Stone | ||
Unknown | N1E4 | Schist | Head Stone | ||
Unknown | N1E3 | Schist | |||
Unknown | N1E3 | Schist | Head Stone | ||
Unknown | N1W1 | Schist | Head Stone | ||
Unknown | N1W1 | Schist | Head Stone | ||
Sunken Grave | N1E4 |
Although every effort has been made to transcribe the data correctly, errors can creep in. Please address any corrections to Tim.