The data presented for this cemetery is extracted (with minor corrections) from the booklet Gone But Not Forgotten, by Thomas Lloyd; it is used with the kind permission of the City of Norwich which had authorized the work. The survey was published in 1981. Since the survey was limited to recording the markers and stones present only, Lloyd did not attempt to verify or research the burials. Hence, there are some 14 burials he recorded as "unknown" where either the headstone was missing or unreadable.
In the data given below, a column is included that is headed "location". This is a reference to the author's system of gridlines that is used to identify a unique 20'x20' square area within the cemetery. These locations are included to give the researcher an idea of where a grave is placed in relations to others. A family, for instance, will usually be buried within a small area, whereas others with a similar surname will probably be some distance away. In a similar vein, a husband and wife may share a "double headstone;" families may be listed on monuments, etc.
Name | Location | Age | Date of Death | Marker Type | Comments |
---|---|---|---|---|---|
Alvord, Elbridge | S3W4 | 72 | 1905 | Granite | Double Stone |
Alvord, Ellen P. | S3W4 | 52 | 1892 | Granite | Double Stone |
Babcock, Seloma G. | N2W1 | 50 | 25 Jan 1885 | Marble | |
Baker, Amos | N1W3 | 53 | 12 Apr 1819 | Marble | |
Baker, Mary | N1W3 | 18 | 19 Sep 1849 | Marble | |
Baker, Patience | N1W3 | 50 | 15 Jun 1843 | Marble | |
Baldwin, Amelia | S2W3 | 8 Jan 1854 | Marble | Double Stone | |
Baldwin, Amosa | N2W4 | 81 | 17 Aug 1851 | Marble | |
Baldwin, Jane | S2W3 | 9 | Jun 1854 | Marble | Double Stone |
Baldwin, Mary Ann | N1W4 | 52 | 23 Jun 1827 | Marble | |
Baldwin, Nancy | S2W3 | 36 | Apr 1853 | Marble | |
Barrett, Phineas | N4W4 | 55 | 15 Jan 1841 | Schist | |
Barrett, Polly | N4W4 | 44 | 3 Sep 1829 | Schist | |
Beech, Cutis (ESQ) | N1W1 | 57 | 8 May 1820 | Schist | |
Beech, Rachel | N1W1 | 88 | 19 Apr 1857 | Marble | |
Brown, Alonzo Amos | N2W2 | 2 | 6 Aug 1835 | Schist | |
Blackman, Rachel | S1E2 | 88 | 7 Jul 1810 | Schist | |
Chadler, Jonathan | N2W1 | 82 | 30 Jul 1844 | Marble | Colonel (Vet) |
Chadler, Sarah | N2W1 | 78 | 22 Mar 1840 | Marble | |
Chandler, Charles | N2E1 | 10 mo | 8 Apr 1836 | Schist | |
Chandler, Clark | S1W1 | 6 | 29 Apr 1824 | Granite | |
Chandler, Electa | S1W1 | 51 | 1849 | Granite | Monument |
Chandler, Elmira | N3E1 | 41 | 3 Oct 1857 | Marble | |
Chandler, Horace | S1W1 | 72 | 1864 | Granite | |
Chandler, (Infant) | N2E1 | Schist | |||
Chandler, Lucian V. | S1W1 | 22 | 1862 | Granite | Civil War Vet. - Monument |
Chandler, Oliver E. | N3E1 | 67 | 20 Feb 1854 | Marble | |
Chandler, Thankful | N3E1 | 65 | 30 Mar 1854 | Marble | |
Chapel, Abigail | N2W4 | 68 | 18 Aug 1851 | Marble | |
Chapel, John | N2W4 | 66 | 1822 | Marble | Rev. War from New London Conn |
Chapel, Joshilia Jr. | N2W3 | 42 | 29 Jun 1819 | Marble | |
Chapel, Joshilia | N2W3 | 41 | 28 Sep 1821 | Schist | |
Chapel, Joshilia | N2W3 | 4 | 25 Jul 1851 | Marble | |
Chapel, Lidia A. | N2W3 | 47 | 2 Sep 1864 | Marble | |
Crocker, Elizabeth | N3W4 | 68 | 28 Sep 1928 | Schist | Double Stone |
Crocker, Job | N3W4 | 83 | 7 May 1931 | Schist | Double Stone |
Davis, Jane | N3W4 | 49 | 9 Mar 1827 | Schist | |
Eldredge, Anna | N1E3 | 46 | 10 Apr 1825 | Schist | |
Eldredye, Samueal S. | S1E1 | 1 | 20 Oct 1825 | Schist | |
Ellsworth, Martha | S1W1 | 78 | 1916 | Granite | Monument |
Ellsworth, Milford H. | S1W1 | 34 | 1864 | Granite | Civil War Vet. - Monument |
Elsworth, Elizabeth | N3W3 | 62 | 5 Aug 1829 | Schist | |
Elsworth, George | N3W3 | 71 | 14 Sep 1829 | Schist | |
Elsworth, William G. | N3W3 | 26 Mar 1870 | Marble | ||
Ensign, Betsey | S1W3 | 69 | 20 Feb 1871 | Marble | |
Ensign, Betsey | S1W2 | 12 | Aug 1871 | Marble | Monument |
Ensign, Elizabeth | S1W2 | 77 | 20 Aug 1847 | Marble | Monument |
Ensign, Irene | S1W2 | 66 | 29 Nov 1865 | Marble | Monument |
Ensign, Solomon, Sr. | S1W2 | 93 | 18 Jun 1864 | Marble | Monument |
Ensign, Solomon, Jr. | S1W2 | 77 | 11 May 1872 | Marble | Monument |
Fairchild, Daniel | N2E1 | 56 | 20 May 1804 | Schist | |
Fairchild, Hanna | N2E1 | 71 | 26 Aug 1821 | Marble | |
Fairchild, Mercy | N1E1 | 29 | 12 Dec 1810 | Schist | |
Fairchild, Murhame | N1E1 | 47 | 4 May 1819 | Marble | |
Fairchild, Truman | N1E1 | 40 | 16 Nov 1816 | Schist | |
Fenton, Elijah | N1E3 | 6 | 22 Mar 1850 | Marble | Double Stone |
Fenton, Elijah | N1E3 | 78 | 2 Apr 1869 | Marble | Monument |
Fenton, Eneas (Euneas?) | N1E3 | 31 | 1825 | Marble | Monument |
Fenton, Euneas | N1E3 | 31 | 1825 | Marble | |
Fenton, Minerva | N1E3 | 75 | 25 Mar 1873 | Marble | Monument |
Fenton, Polly S. | N1E3 | 82 | 3 Apr 1845 | Marble | Double Stone |
Fosgate, Margret | N4E2 | 88 | 4 Mar 1868 | Marble | |
Hakes, Ansler | N1E2 | 25 | 13 Jun 1803 | Schist | |
Hakes, Harriet | S1W4 | 34 | 16 Mar 1843 | Schist | |
Hakes, John | N1E2 | 3 | 15 Oct 1816 | Schist | |
Hakes, Peres | N1E2 | 45 | 18 Dec 1822 | Schist | |
Hakes, Richard | N1E2 | 73 | 5 Jul 1815 | Schist | |
Hakes, Roswell R. | N1E2 | 5 | 1 Nov 1816 | Schist | |
Hall, Infants of A. | N1E2 | Schist | |||
Harrison, W. M. | N2E2 | 17 | 5 Jul 1833 | Schist | |
Hickcox, Gideon | N1W2 | 74 | 25 Apr 1824 | Schist | Rev. War Vet. |
Hichcox, Philena | N1W2 | 74 | 17 Nov 1826 | Schist | |
Hinman, Caty | S1E4 | 74 | 3 Oct 1856 | Marble | |
Hinman, James | S1E4 | 55 | 21 Jul 1841 | Marble | |
Hinman, James | N1E4 | 27 | 11 dec 1851 | Marble | |
Hinman, John | N1E4 | 82 | 1873 | Granite | Monument |
Hinman, Jonas | N1E4 | 81 | 14 Dec 1833 | Marble | |
Hinman, Julia M. | S1E4 | 75 | 25 Mar 1876 | Marble | |
Hinman, (Warne) Sally Mariah | N1E4 | 95 | 1895 | Granite | Monument |
Hyde, Charles | S1E2 | 64 | 18 Oct 1844 | Schist | |
Hymes, Laura E. | N3E1 | 71 | 21 Mar 1894 | Marble | |
Lawton, Rev. John | N1W3 | 78 | 30 Jan 1838 | Schist | |
Lawton, John H. | S1W3 | 31 | 10 Aug 1829 | Schist | |
Lawton, John H. | N1W3 | 54 | 24 Feb 1848 | Schist | |
Lawton, Mary | N1W3 | 62 | 6 Mar 1830 | Schist | |
Lincoln, Electa | N2W3 | 26 | 20 May 1835 | Schist | |
Lincoln, Jerusha | N3W3 | 3 | 27 Feb 1927 | Schist | |
McLane, Catherine | N2W3 | 28 | 4 Feb 1848 | Marble | |
McLane, Thomas | N2W2 | 52 | 20 Oct 1847 | Marble | |
McLane, William D. | N3W2 | 21 | 7 Feb 1854 | Marble | |
McLean, Amos | N3W2 | 46 | 10 Sep 1881 | Marble | |
McWhorter, N. | N2W1 | 23 | 17 Feb 1820 | Schist | |
Mead, ----- | N1W4 | 30 | 15 Oct 1856 | Marble | |
Mead, Alfred | N1W4 | 12 | 26 Aug 1836 | Marble | |
Mead, Mary Ann | N1W4 | 33 | 10 --- 1835 | Marble | |
Parce, Pooly J. | S2W3 | 42 | 12 Apr 1878 | Marble | |
Parce, (Russell) Sarah Ann | S2W3 | 75 | 18 Dec !887 | Marble | |
Park, Douglas | S1W4 | 76 | 7 Aug 1842 | Marble | |
Park, Levina | N1W2 | 63 | 11 Sep 1868 | Marble | Double Stone |
Park, Nehemiah | N1W2 | 72 | 30 Jun 1877 | Marble | Double Stone |
Park, Sally | S1W4 | 83 | 12 Nov 1862 | Marble | |
Park, William D. | N1W4 | 72 | 28 May 1889 | Marble | |
Parks, James | N2W4 | 75 | 30 Mar 1855 | Marble | |
Parks, Maria | N2W4 | 28 | 25 Jun 1836 | Marble | |
Parslow, Alta | S2E2 | 17 | 1883 | Marble | |
Pierce, Thurza | N3E2 | 57 | 19 Apr 1830 | Marble | |
Pierce, Joanna | N1E2 | 81 | 11 Mar 1837 | Schist | Double Stone |
Pierce, Olive | N1E2 | 18 | -- Sep 1808 | Schist | |
Pierce, Samuel | N1E2 | 77 | 11 Jun 1825 | Schist | Double Stone |
Pomery, Luther | S1E3 | 19 | 22 Oct 1815 | Schist | |
Reynolds, Hannah | N2W2 | 65 | 13 Mar 1833 | Marble | Double Stone |
Reynolds, Nathan | N2W2 | 84 | 28 Dec 1850 | Marble | Double Stone |
Robbins, Oliver C. | N1E2 | 6 mo | 4 oct 1806 | Schist | |
Root, Daniel (Col) | N2E2 | 72 | 12 Dec 1847 | Marble | |
Root, Erastus | N2E2 | 6 mo | 7 Jul 1825 | Schist | Triple Stone |
Root, Lois | N2E2 | 43 | 8 Sep 1830 | Schist | |
Root, Philama | N2E1 | 10 mo | 9 Jun 1819 | Schist | Triple Stone |
Root, Ransom | N2E2 | 2 | 5 May 1823 | Schist | Triple Stone |
Rose, ------- | S1E4 | 64 | 22 Jan 1860 | Marble | Monument |
Rose, Amelia M. | S2E3 | 18 | 19 Oct 1853 | Marble | |
Rose, Henery H. | S2E3 | 28 | 15 Feb 1852 | Marble | |
Rose, Hinsdale | S1E4 | 60 | 27 Mar 1860 | Marble | Monument |
Sanford, Elizabeth | S1W2 | 67 | 2 Mar 1860 | Marble | |
Shipman, Daniel | N3E3 | 47 | 3 Nov 1820 | Marble | |
Smith, Marell | N3E3 | 5 | 1 Jul 1830 | Schist | |
Southworth, Edward Dea | S1W3 | 66 | 19 Mar 1830 | Schist | |
Sterling, Joseph | S2W2 | 65 | 11 Nov 1839 | Marble | |
Sterling, Mehetable | S2W2 | 70 | 9 Mar 1817 | Marble | |
Tyler, Broadstreet | N4W2 | 83 | 11 Sep 1950 | Marble | |
Tyler, Martha J. | N4W2 | 1 | 10 Apr 1834 | Schist | |
Tyler, Polly | N3W2 | 62 | 5 Jun 1838 | Schist | |
Warner, Hiramit | S1E2 | 78 | 21 Oct 1875 | Marble | Double Stone |
Warner, (Hyde) Sally | S1E2 | 67 | 15 Sep 1872 | Marble | Double Stone |
unknown | S1E3 | Schist | |||
unknown | S1E3 | Schist | |||
unknown | S1E3 | Schist | |||
unknown | S1E3 | Schist | |||
unknown | S1E2 | Schist | |||
unknown | S1E1 | Schist | |||
unknown | N2E2 | Schist | |||
unknown | N3E4 | Schist | |||
unknown | N2E2 | Schist | |||
unknown | N2E2 | Schist | |||
unknown | S1W4 | Schist | |||
unknown | S1W4 | Schist | |||
unknown | N2W3 | Schist | |||
unknown | N2W3 | Schist |
Although every effort has been made to transcribe the data correctly, errors can creep in. Please address any corrections to Tim.