Joined the Church | Name | Death date |
---|---|---|
10/27/1839 | Dye, Jenny | 04/15/1854 |
Cady, Willis | 11/15/1855 ae 71 | |
12/29/1839 | Willard, Marcus S. | 03/07/1857 |
Willard, Marilla | 11/01/1861 ae 73 | |
02/21/1840 | Loomis, Thomas | 09/03/1842 |
Loomis, Mrs. Thomas | 07/03/1841 | |
04/24/1840 | Beardsley, Almyra | 02/18/1877 |
07/06/1841 | Salsbury, Almyra | 06/17/1843 |
07/00/1842 | Miles, Margaret | 09/00/1846 |
10/02/1842 | Thurber, Julia A. | 12/03/1848 |
Dye, Eunice | 01/00/1848 | |
Jackson, Harriet | 12/21/1842 | |
Dorrance, Roba | 10/17/1848 | |
Winslow, Hephziba | 05/04/1859 | |
01/00/1843 | Dykes, Alexander L. | 01/10/1849 |
Dykes, Catherine | 10/12/1843 | |
04/02/1843 | Fuller, Esther | 01/05/1871 ae 41 |
01/05/1845 | Green, Mary | 12/28/1863 ae 90 |
Green, Mary Ann | 00/00/1875 | |
07/04/1845 | Chapin, Mrs | 05/00/1850 |
01/03/1847 | DeForest, Chas. | 02/04/1848 ae 18 |
01/01/1848 | Angell, Dexter | 08/00/1854 |
08/02/1855 | Dykes, Mrs. Agnes | buried 08/25/1868 |
09/04/1858 | Sage, Mrs. Jewet | 04/01/1866 |
05/02/1859 | Babcock, Francis | 02/00/1862 ae 20 was in the army |
11/05/1859 | Nash, Henry | 05/08/1860 ae 70 |
05/05/1860 | Clark, Catherine | 00/00/1860 |
01/00/1860 | Hall, ?? | 00/00/1865 |
03/16/1867 | Willard, Spencer | 08/00/1890 |
05/01/1868 | Gleason, Mr. | 09/07/1868 |
Gleason, Mrs. | 09/03/1868 | |
03/05/1869 | Chapin, Miss Jane | 00/00/1888 Hudson, NY. |
04/30/1869 | Bradley, Miss Ida Broadfoot | 08/04/1889 Nebraska |
01/16/1872 | Brown, Mrs. Mary | 12/09/1888 ae 85 |
02/28/1873 | Webb, Mrs. Eleanor | 02/05/1885 |
09/04/1873 | Hubbard, Mrs. Irene | 04/27/1877 |
05/31/1873 | Robinson, Mrs. Ellen | 12/22/1886 |
06/01/1873 | Snedeker, Mrs. Hannah | 00/00/1891 |
Dickson, Mrs. Henry | 00/00/1901 | |
09/06/1873 | Ellis, Mrs. Jane | 01/12/1885 |
12/07/1873 | Spafford, Mrs. Fedilia | 00/00/1894 |
Snedeker, Samuel | 03/15/1885 | |
03/01/1874 | Sage, Mrs. Helen | 09/23/1882 |
Sexton, Mrs. Almira E. | 00/00/1899 | |
03/07/1875 | Babcock, Mrs. Sarah | 12/00/1879 |
09/05/1875 | Edwards, Mrs. Orilla M. | 00/00/1897 |
03/18/1877 | Ellis, Clark | 05/13/1882 |
Kirkland, Eliza M. | 06/08/1885 | |
12/02/1877 | Morgan, Mrs. Margaret G. | 07/18/1891 |
07/14/1878 | Seymour, Mrs. Ellen J. | 08/27/1878 |
12/01/1878 | Bradley, Mrs. Emily M. | 02/26/1892 |
03/02/1879 | Haight, James | 00/00/1894 |
03//02/1879 | Green, Jenny H. | 00/00/1894 |
03/02/1879 | Beardslee, Frances Ann | 01/02/1881 |
06/01/1879 | Tuttle, Mrs. Maria | 04/27/1883 |
12/05/1879 | Card, Mrs. Francis | 01/18/1894 |
03/05/1880 | Lull, Mrs. Amanda | 04/17/1894 |
09/04/1881 | Jaquith, Laura | 00/00/1894 |
12/04/1881 | White, Grace Maria | 01/01/1896 |
03/05/1882 | McGuire, Fannie | 01/31/1892 |
03/02/1884 | Eddy, Mrs. Frances | 00/00/1896 |
Palmatier, Mrs. Emma | 07/10/1895 | |
06/01/1884 | Palmatier, Chas. Elmer | 04/23/1893 |
08/31/1884 | Tinker, Allen | 00/00/1891 |
02/06/1887 | Lewis, Mrs. Reuben | 04/19/1890 |
02/09/1890 | Adams, Miss Ella J. | 00/00/1891 |
01/26/1892 | Shaw, Alice Eliza | 12/11/1893 |
MacLeish, Rev. John | Died in New Orleans |
This Congregational Church became Presbyterian and is now the Berean Baptist Church.